| 
				Rabbit Product | 
				Dynamic C version | 
				RFU | 
| 
				BL1800 | 
				6.04b | 
				NA | 
| 
				  | 
				6.53-6.57 | 
				1.0 | 
| 
				RCM2100 | 
				7.04P | 
				2.0 | 
| 
				RCM2200 | 
				7.04T2 | 
				2.0 | 
| 
				BL2000 | 
				7.04P3 | 
				2.0 | 
| 
				RCM2300 | 
				7.04SE4 | 
				2.0 | 
| 
				BL2100 | 
				7.06 | 
				2.01 | 
| 
				OP6800 | 
				7.06P2 | 
				2.01 | 
| 
				SR9150/60 | 
				7.20P | 
				2.20 | 
| 
				RCM2000 | 
				7.20SE | 
				2.20 | 
| 
				RCM3000 | 
				7.25P | 
				2.25 | 
| 
				RCM3100 | 
				7.25SE2 | 
				2.25 | 
| 
				LP3500 | 
				7.26P | 
				2.30 | 
| 
				  | 
				7.30 | 
				2.30 | 
| 
				OP7200 | 
				7.31P | 
				2.30 | 
| 
				RCM3400 | 
				7.33P | 
				2.30 | 
| 
				BL2500 | 
				7.33P | 
				2.30 | 
| 
				RCM3200 | 
				7.33P3 | 
				2.30 | 
| 
				EG2110 | 
				7.33P3 | 
				2.30 | 
| 
				RCM3220 | 
				7.34P2 | 
				2.30 | 
| 
				RN1xxx | 
				8.10 | 
				2.45 | 
| 
				RCM3600/10 | 
				8.20 | 
				2.45 | 
| 
				RCM3700/10 | 
				8.20 | 
				2.45 | 
| 
				  | 
				8.30 | 
				2.45 | 
| 
				BL2600 | 
				8.51 | 
				2.45 | 
| 
				RCM37xxEthernet | 
				8.51 | 
				2.45 | 
| 
				RCM3300 | 
				8.51 | 
				2.45 | 
| 
				  | 
				8.61 | 
				2.45 | 
| 
				RCM3360/70 | 
				9.01 | 
				2.45 | 
| 
				  | 
				9.10 | 
				2.45 | 
| 
				PowerCore Flex | 
				9.20 | 
				2.50 | 
| 
				  | 
				9.21 | 
				2.50 | 
| 
				RCM3365/75 | 
				9.24 | 
				2.50 | 
| 
				RCM3750 | 
				9.24 | 
				2.50 | 
| 
				RCM3305/15 | 
				9.25 | 
				2.50 | 
| 
				OP7200 new LCD | 
				9.40 | 
				3.02 | 
| 
				  | 
				9.50-9.52 | 
				3.02 | 
| 
				Rabbitflex | 
				9.41 | 
				3.02 | 
| 
				  | 
				9.60 | 
				3.05 | 
| 
				RCM3900/10 | 
				9.62 | 
				3.05 | 
| 
				RCM4110 | 
				10.01 | 
				3.02 | 
| 
				RCM4000 | 
				10.05 | 
				3.03 | 
| 
				  | 
				10.07 | 
				3.03 | 
| 
				RCM4200 | 
				10.09 | 
				3.03 | 
| 
				RCM4050 | 
				10.21 | 
				3.21 | 
| 
				RCM4500 | 
				10.21 | 
				3.21 | 
| 
				  | 
				10.23 | 
				3.21 | 
| 
				RCM5400 | 
				10.40 | 
				3.22 | 
| 
				RCM4300 | 
				10.40 | 
				3.22 | 
| 
				BL4S200 | 
				10.42 | 
				3.22 | 
| 
				BL4S110/60 | 
				10.44 | 
				3.22 | 
| 
				BL4S100/50 | 
				10.46 | 
				3.22 | 
| 
				BL4S210/30 | 
				10.46 | 
				3.22 | 
| 
				BL5S220 | 
				10.42 | 
				3.22 | 
| 
				RCM5600w | 
				10.50 | 
				3.23 | 
| 
				  | 
				10.54 | 
				3.25 | 
| 
				RCM5700/10 | 
				10.56 | 
				4.01 | 
| 
				RCM5750/60 | 
				10.56 | 
				4.01 | 
| 
				  | 
				10.60 | 
				4.60 | 
| 
				  | 
				10.62 | 
				4.62 | 
| 
				RCM6700/10 | 
				10.64 | 
				4.62 | 
| 
				RCM6750/60 | 
				10.64 | 
				4.62 | 
| 
				  | 
				10.66 | 
				4.62 | 
| 
				 RCM6600/50 | 10.70 | 4.72 | 
| 
				  | 
				  | 
				  | 
Last updated: 
Jan 01, 2024