| 9XStream | 
|---|
| Frequency of operation: | 902-928 MHz | 
| Maximum power at antenna connector: | 141mW | 
| Maximum current at antenna connector: | 53mA (AC current @ 900Mhz) | 
| Sum total of all capacitance on PCB: | 0.98uF | 
| Sum total of all inductance on PCB: | 125nH | 
| Largest capacitor on PCB: | 0.1uF | 
| Largest inductor on PCB: | 56nH | 
| 24XStream | 
|---|
| Frequency of operation: | 2450 - 2460 MHz | 
| Maximum power at antenna connector: | 50mW | 
| Maximum current at antenna connector: | 31mA (AC current @ 2.4GHz) | 
| Sum total of all capacitance on PCB: | 1.4uF | 
| Sum total of all inductance on PCB: | 61.5nH | 
| Largest capacitor on PCB: | 0.1uF | 
| Largest inductor on PCB: | 15nH | 
| 9XTend | 
|---|
| Frequency of operation: | 905 - 925 MHz | 
| Maximum power at antenna connector: | 1000mW | 
| Maximum current at antenna connector: | 141mA (AC current @ 900MHz) | 
| Sum total of all capacitance on PCB: | 32.9uF | 
| Sum total of all inductance on PCB: | 295nH | 
| Largest capacitor on PCB: | 10uF | 
| Largest inductor on PCB: | 56nH | 
| XBee (802.1.5.4 (S1)) | 
|---|
| Frequency of operation: | 2405 - 2475 MHz | 
| Maximum power at antenna connector: | 2mW | 
| Maximum current at antenna connector: | 7mA (AC current @ 2.4GHz) | 
| Sum total of all capacitance on PCB: | 757pF | 
| Sum total of all inductance on PCB: | 60nH | 
| Largest capacitor on PCB: | 220pF | 
| Largest inductor on PCB: | 56nH | 
| XBee-PRO (802.15.4 (S1)) | 
|---|
| Frequency of operation: | 2405 - 2475 MHz | 
| Maximum power at antenna connector: | 63mW | 
| Maximum current at antenna connector: | 35mA (AC current @ 2.4GHz) | 
| Sum total of all capacitance on PCB: | 1.95uF | 
| Sum total of all inductance on PCB: | 89.8nH | 
| Largest capacitor on PCB: | 1uF | 
| Largest inductor on PCB: | 56nH | 
| XBee (ZB (S2)) | 
|---|
| Frequency of operation: | 2405 - 2475 MHz | 
| Maximum power at antenna connector: | 3mW | 
| Maximum current at antenna connector: | 8mA (AC current @ 2.4GHz) | 
| Sum total of all capacitance on PCB: | 10.9uF | 
| Sum total of all inductance on PCB: | 42.9nH | 
| Largest capacitor on PCB: | 10uF | 
| Largest inductor on PCB: | 22nH | 
| XBee-PRO (ZB (S2B)) | 
|---|
| Frequency of operation: | 2405 - 2475 MHz | 
| Maximum power at antenna connector: | 50mW | 
| Maximum current at antenna connector: | 32mA (AC current @ 2.4GHz) | 
| Sum total of all capacitance on PCB: | 11.9uF | 
| Sum total of all inductance on PCB: | 53.3nH | 
| Largest capacitor on PCB: | 10uF | 
| Largest inductor on PCB: | 12nH | 
| XBee-PRO XSC | 
|---|
| Frequency of operation: | 902.7 - 927.3 MHz | 
| Maximum power at antenna connector: | 100mW | 
| Maximum current at antenna connector: | 45mA | 
| Sum total of all capacitance on PCB: | 6uF | 
| Sum total of all inductance on PCB: | 150nH | 
| Largest capacitor on PCB: | 4.7uF | 
| Largest inductor on PCB: | 56nH | 
| XBee 868LP |   | 
| Frequency of operation: | 863 - 870 MHz | 
| Maximum power at antenna connector: | 25mW (+14dBm) | 
| Maximum current at antenna connector: | 26mA RMA (AC Current @ 868MHz) | 
| Sum total of all capacitance on PCB: | 11.33uF | 
| Sum total of all inductance on PCB: | 134.2nH | 
| Largest capacitor on PCB: | 10uF | 
| Largest inductor on PCB: | 56nH | 
| XBee-Pro 900 |   | 
| Frequency of operation: | 904-926 MHz | 
| Maximum power at antenna connector: | 50mW (+17dBm) | 
| Sum total of all capacitance on PCB: | 8.6uF | 
| Sum total of all inductance on PCB: | 145nH | 
| Largest capacitor on PCB: | 47uF | 
| Largest inductor on PCB: | 56nH | 
| XBee-Pro S3B (900HP and XSC) |   | 
| Frequency of operation: | 902 - 928 MHz | 
| Maximum power at antenna connector: | 250mW (+24dBm) | 
| Sum total of all capacitance on PCB: | 35uF | 
| Sum total of all inductance on PCB: | 179nH | 
| Largest capacitor on PCB: | 22uF | 
| Largest inductor on PCB: | 56nH  | 
| XBee WIFI (S6B) |   | 
Frequency of operation: 			(DVT test value using max of the average values at 25°C) | 2.4 to 2.485 GHz | 
| Maximum power at antenna connector: | 51.29mW | 
| Sum total of all capacitance on PCB: | 59.74uF | 
| Sum total of all inductance on PCB: | 12.9nH | 
| Largest capacitor on PCB: | 22uF | 
| Largest inductor on PCB: | 8.2nH  | 
| XBee S2C | 
| Frequency of operation | 2405 - 2480 MHz | 
| Maximum power at antenna connector | 3.1mW | 
Maximum current at antenna connector 			 (RF Pad) | 7.9mA (AC current @2.4 GHz | 
| Sum total of all capacitance on PCB | 4.32uF | 
| Sum total of all inductance on PCB | 31.4nH | 
| Largest capacitor on PCB | 2.2uF | 
| Largest inductor on PCB | 12nH | 
| XBee PRO S2C | 
| Frequency of operation | 2405 - 2480 MHz | 
| Maximum power at antenna connector | 63mW | 
Maximum current at antenna connector 			(Embedded antenna, No connector) | 35mA (AC Current @ 2.4 GHz | 
| Sum total of all capacitance on PCB | 4.32 uF | 
| Sum total of all inductance on PCB | 30.9 nH | 
| Largest capacitor on PCB | 2.2 uF | 
| Largest inductor on PCB | 12 nH | 
| XBee SX |   | 
| Frequency of operation: | 902-928 MHz | 
| Maximum power at antenna connector: | 20  mW 13 dBm | 
| Maximum current at antenna connector: | 20 mA (AC current @ 900Mhz) | 
| Sum total of all capacitance on PCB: | 23.19 uF | 
| Sum total of all inductance on PCB: | 258 nH | 
| Largest capacitor on PCB: | 10 uF | 
| Largest inductor on PCB: |  120 nH | 
| XBee Pro SX |   | 
| Frequency of operation: | 902-928 MHz | 
| Maximum power at antenna connector: | 1 W 30 dBm | 
| Maximum current at antenna connector: | 141 mA (AC current @ 900Mhz) | 
| Sum total of all capacitance on PCB: | 27.5 uF | 
| Sum total of all inductance on PCB: | 807 nH | 
| Largest capacitor on PCB: | 10 uF | 
| Largest inductor on PCB: |  120 nH
  |