The below are the BOM list for populating the RS-485 and/or suggested resistor relative to fitting the spots on the MiniCore serial communication accessory board (package size/dimensions).
Here are the parts:
JP11 – Connector, 2x4, 100MIL spacing
JP12 - CONN, HEADER, 1X4, 100 MIL SPACING
R26 - RES, 100K OHMS, 1/10W, 5%, TF, +/-200PPM/C, 0805
R14 - RES, 100K OHMS, 1/10W, 5%, TF, +/-200PPM/C, 0805
R10 - RES, 0 OHMS, 1/10W, 5%, TF, +/-200PPM/C, 0805
R11 - RES, 0 OHMS, 1/10W, 5%, TF, +/-200PPM/C, 0805
R12 - RES, 0 OHMS, 1/10W, 5%, TF, +/-200PPM/C, 0805
R13 - RES, 100K OHMS, 1/10W, 5%, TF, +/-200PPM/C, 0805
R15 - RES, 681 OHMS, 1/10W, 5%, TF, +/-100PPM/C, 0805
R16 - RES, 220 OHMS, 1/8W, 5%, TF, +/-200PPM/C, 1206
R20 - RES, 681 OHMS, 1/10W, 5%, TF, +/-100PPM/C, 0805
JP13 - CONN, HEADER, 2X2, 100 MIL SPACING, SMT
J1 - CONN, SCREW TERMINAL, 1X3, 197 SPACING, TH
U3 – IC, I/O RS485 TRANSCEIVER, 3V, SP3072EEN, SO8
C12 - CAP, 0.1uF, 16V, 10%, X7R, 0603
C14 - CAP, 10uF, 10V, 10%, X5R, 0805
Last updated:
Jan 01, 2024