|   | 
			XBee 802.15.4 | 
			XBee ZB S2 | 
			XBee ZB S2C | 
		
		
			| Indoor/Urban range | 
			up to 100 ft. (30m) | 
			up to 133 ft. (40m) | 
			up to 200 ft (60 m) | 
		
		
			| Outdoor RF line-of-sight range | 
			up to 300 ft. (100m) | 
			up to 400 ft. (120m) | 
			up to 4000 ft (1200m) | 
		
		
			| Transmit Power Output | 
			1 mW (0dbm) | 
			2 mW (+3dbm) | 
			6.3mW (+8dBm) Boost mode 
			3.1mW (+ddBm) Normal mode | 
		
		
			| RF Data Rate | 
			250 Kbps | 
			250 Kbps | 
			250 Kbps | 
		
		
			| Receiver Sensitivity | 
			-92dBm (1% PER) | 
			-98dBm (1% PER) | 
			-102dBm (1% PER) Boost mode 
			-100dBm (1% PER) Normal Mode | 
		
		
			| Supply Voltage | 
			2.8 - 3.4 V | 
			2.8 - 3.6 V | 
			2.1 - 3.6V | 
		
		
			| Transmit Current (typical) | 
			45 mA (@ 3.3 V) | 
			40 mA (@ 3.3 V) | 
			45 mA (+8dBm) Boost Mode 
			33 mA (+5dBm) Normal Mode | 
		
		
			| Idle/Receive Current (typical) | 
			50 mA (@ 3.3 V) | 
			40 mA (@ 3.3 V) | 
			31 mA (+8dBm) Boost Mode 
			28 mA (+5dBm) Normal Mode | 
		
		
			| Power-down Current | 
			10 uA | 
			1 uA | 
			<1uA | 
		
		
			| Frequency | 
			ISM 2.4 GHz | 
			ISM 2.4 GHz | 
			ISM 2.4 GHz | 
		
		
			| Dimensions | 
			0.960" x 1.087" | 
			  | 
			Through-Hole: 0.960" x 1.087" 
			SMT: 0.866" x 1.33" x 0.120" | 
		
		
			| Operating Temperature | 
			-40 to 85 C | 
			-40 to 85 C | 
			-40 to 85 C | 
		
		
			| Antenna Options | 
			PCB, Integrated Whip, U.FL, RPSMA | 
			PCB, Integrated Whip, U.FL, RPSMA | 
			Through-Hole: PCB, Integrated Whip, U.FL, RPSMA 
			SMT: RF pad, PCB, or U.FL | 
		
		
			| Network Topologies | 
			Point to point, Star, Mesh (with DigiMesh firmware) | 
			Point to point, Star, Mesh | 
			Point to point, Star, Mesh | 
		
		
			| Number of Channels | 
			16 Direct Sequence Channels | 
			16 Direct Sequence Channels | 
			16 Direct Sequence Channels | 
		
		
			| Filtration Options | 
			PAN ID, Channel & Source/Destination | 
			PAN ID, Channel & Source/Destination | 
			PAN ID, Channel & Source/Destination |